
| Share Savings Account | Fee |
| Dormant Account - after 2 years, per month | $5.00 |
| Escheat Fee | $25.00 |
| Early Account Closure-Prime Shares first 90 days | $10.00 |
| REopen Closed account (within 90 days of closure) | $25.00 |
| Share Draft/Checking Accounts | |
| Returned Draft (Regardless of Reason) | $30.00 |
| Stop Payment Fee | $25.00 /request |
| Check Orders | Varies |
| Starter Checks | $5.00 /8-pack |
| Check Copy | $5.00 image copy |
| Wire Transfer Fees | |
| Outgoing Domestic Wire | $15.00 |
| Outgoing International Wire | $30.00 |
| Card Service Fees | |
| Check Card Annual Fee | Free |
| Stolen Replacement | Free |
| Replacement Card and Rush Fee | $10.00 - $50.00 |
| ATM Withdrawal |
First 3 per month free then $1.00 each at a foreign ATM |
| Bill Payment | |
| Monthly Fee if No Direct Deposit | $6.00 |
| Stop Payment on Bill Pay Payment | $25.00 /Request |
| Research | $15.00 /Request |
| Loan Fees | |
| Certificate of Satisfaction | $41.00 |
| Credit Report Fee | $5.00-Individual, $10.00 - Joint |
| Filing/Termination Satement | $20.00/each |
| ICE Line of Credit Set Up Fee | $25.00 |
| Skip A Payment (limit 2 per year) | $25.00 |
| Supplemental Lien | $6.00 |
| VISA Application Fee | $10.00 |
| Other Account and Service Fees (applicable to all accounts) | |
| Returned Mail / Undeliverable Address | $2 |
| Account Research | $25.00 /hour |
| Account Reconciliation | $25.00 /hour |
| ACH Returns | $30.00 |
| Deposited Item Returned | $25.00 |
| Redeposit Item Returned (Regardless of Reason) | $25.00 |
| Statement Copy (History) | $2/statement |
| Official Check | $5 |
| Money Orders | $1 |
| Traveler's Checks | $1/$100 |
| Teller Check (Made out to someone other than Member) | $2 |
| Stop Payment (On a credit union check) | $25 |
| Copy of Teller Check | $5 |
| Photocopy | $0.25/Page |
| Fax | $5.00 over 10 pages |
| Levy, Lien, Garnishment, Collection Item, Support Payment on your account | $30.00 |
| Collection Item Fee | $25 |
| Nonmember Notary Service | $2 |
| Mortgage Company Verification of Deposit | $10/inquiry |
| Christmas Club, Vacation Club and Delayed Pay Early Withdrawal |
$25.00 /Withdrawal |
| Excessive Transfer of Funds in Accordance with Reg D | $2/each |
| Safe Deposit Box Fees (Annual Fee) | |
| 3 x 5 Box | $30.00 |
| 5x5 Box | $45.00 |
| 5 x 10 Box | $60.00 |
| Late Fee (30 days past due date) | $10.00 |
| Lost or Damaged Key Replacement | $25.00 |
| Safe Deposit Drilling Fee | up to $250.00 |