
| Share Draft/Checking Accounts | Amount |
| Overdraft | $15 |
| Returned Draft (Regardless of Reason) | $25 |
| NSF ACH Fee | $25 |
| Stop Payment Fee | $25/request |
| ACH Stop Payment Fee | $25 |
| Check Printing | Varies |
| Temporary Checks | $2/8-pack |
| Check Copy | $2 image copy |
| Deposit Return Item | $25 |
| Redeposit Item That is Returned | $25 |
| ACH Returns (Regardless of Reason) | $25 |
| Wire Transfer Fees | |
| Outgoing Domestic Wire | $10 |
| Outgoing International Wire | $25 |
| In-State CU to CU Wire | $10 |
| Card Service Fees | |
| Check Card Annual Fee | Free |
| Stolen Replacement | Free |
| Lost Replacement | $10 |
| ATM Withdrawal |
First 3 per month free then $1 each at a foreign ATM |
| ATM Balance Inquiry | $0.60/each at Foreign ATM |
| Card Rush Orders | $25 - $50 |
| Bill Payment | |
| Monthly Fee if No Direct Deposit | $6 |
| Stop Payment on Bill Pay Payment | $25/Request |
| Research | $15/Request |
| Miscellaneous Fees | |
| Returned Mail | $2 |
| Account Research | $25/hour |
| Account Reconciliation | $25/hour |
| Statement Copy | $2/statement |
| Official Check | $5 |
| Money Orders | $1 |
| Traveler's Checks | $1/$100 |
| Teller Check (Made out to someone other than Member) | $2 |
| Stop Payment (On a credit union check) | $25 |
| Copy of Teller Check | $5 |
| Photocopy | $0.25/Page |
| Fax | $2/first two pgs. $0.75/ea. Pg after |
| Credit Report | $5 - Individual $10 - Joint |
| Legal Fees (Garnishment) | $25 |
| Collection Item Fee | $25 |
| Nonmember Notary Service | $2 |
| Mortgage Company Verification of Deposit | $10/inquiry |
| Supplemental Lien | $6 |
| Certificate of Satisfaction | $31 |
| Filing/Termination Statement | $20/each |
| VISA Application | $10 |
| Christmas Club, Vacation Club and Delayed Pay Early Withdrawal |
$25/Withdrawal |
| Excessive Transfer of Funds in Accordance with Reg D | $2/each |